
Coherent’s LM Series Compact Laser Modules incorporate the SureLock VHG-stabilized laser diode to deliver steady, single frequency or spectrum narrowed performance in an ultra-compact footprint.
Offering both computer and integrated user controls, the LM Series includes precision temperature and current controls to deliver meter level coherence length (for single frequency versions), < 0.06 nm linewidth (for spectrum narrowed versions) and 1% power stability with less than 1 minute warm-up. This tightly integrated package makes it the ideal choice for both OEM instrumentation and laboratory applications.
The LM Module is available in wavelengths from 404 nm to 830 nm.
Specification Summary
Parameter | Single Frequency Wavelengths | Unit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Center Wavelength1 | Lp | 405/406 | 633 | 6383 | 658 | 685 | 780.25 | 785 | 808 | 830 | nm |
Center Wavelength Tolerances | nm | +/-1 | +/-0.5 | +/-1 | +/-1 | +/-1 | +/-0.2 | +/-1 | +/-1 | +/-1 | nm |
Output Power | Po | 12/25/40 | 40/70 | 30 | 30 | 40 | 75 | 75/100 | 110 | 150 | mW |
Beam Size | 0.8 X 0.4 | 0.6 X 0.9 | 0.6 X 0.8 | 0.7 X 1.1 | 0.9 X 1.4 | 0.8 X 1.5 | 0.9 X 1.7 | 0.9 X 1.7 | 0.9 X 1.4 | mm | |
Linewidth, Max | Δλ | 1602 | 254 | 300 | 300 | 50 | 50 | 50 | 50 | 250 | MHz |
SureLock Specifications
1Available in increments of 2 nm
2405 nm laser only
3638 nm also available with circularized beam of 1.5 mm
4633 nm linewidth has been measured at <10 MHz with High Finesse Analyzer
Please specify wavelength at time of ordering. Wavelengths specified in air.
Operating Specifications
Optical | Min | Typ | Max | Unit |
---|---|---|---|---|
Spatial Mode | Single Mode | |||
Polarization | 100:1 | |||
Noise (RMS, 0-20 MHz) | 0.25 | 0.5 | % | |
Beam Divergence | 1 | 10 | mrad | |
Pointing Stability | +/-25 | µrad | ||
Power Stability (1 hr) | 0.10 | 0.5 | % |
SureLock Operating Specifications
Electrical | Min | Typ | Max | Unit |
---|---|---|---|---|
Operating Current | 1.5 | A | ||
Operating Voltage | 3.3 | VDC | ||
Modulation Input(TTL) | 0 | 5 | VDC | |
Modulation Speed | 3 | kHz |
SureLock Operating Specifications
Environmental | Min | Typ | Max | Unit |
---|---|---|---|---|
Storage Temperature4 | -10 | 60 | °C | |
Operating Temperature4 | 10 | 25 | 40 | °C |
Operation Humidity | Non-Condensing | |||
Dimensions | 40 x 42.5 x 100 | mm |
SureLock Operating Specifications